CAIS-NAi-T3-UPS-KIT
ORIGINAL NAi KIT
- Automatic Identification System (AIS) Type 3 (transmit/receive)
- Position reporting of navigational aids and obstacles to navigation (message 21) selectable
- Integrated GPS
- Support for x10 virtual AtoN
Carbon AIS Type 3 with integrated GPS antenna, external VHF antenna and an integrated 96 hours UPS (Nickel Metal Hydride batteries).
Made for Sabik by SRT.
Technical Data
DIMENSIONS & WEIGHT | |
Parameter | UPS |
Dimensions of each unit (width x height x depth) | 218 mm x 2715 mm x 341 mm |
Diameter of junction box | 124 mm |
Weight | 16 kg |
MATERIAL | |
Housing | Powder coated Aluminum |
Tube | Stainless steel 316 L / 1.4404 |
ELECTRICAL CONNECTION | |
Electrical connection | Spring terminal block, max. 2.5 mm2 |
Operating voltage VIN | DC 24.0 V (-25 % / +25 %) |
Power consumption (Peak, VIN = DC 24 V, without charging) | 0.85 W |
Power consumption (Peak, VIN = DC 24 V, charging) | 15.8 W |
ENVIRONMENTAL CONDITIONS | |
Ambient temperature (operation) | -25 °C to 55 °C |
Ambient temperature (storage / transport) | -40 °C to 70 °C |
Humidity (operation / storage / transport) | 95 % r.h. up to 45 °C 70 % r.h. for T > 45 °C |
Degree of protection (acc. To IEC 60529) | IP67 |
Lightning protection zone (acc. to IEC 62305-4:2010) | LPZ0B |
ELECTRICAL SAFETY AND HEALTH | |
Protection class | Class III |
Overvoltage protection | Class III |
Pollution degree | 3 |
VHF TRANSCEIVER | |
Transmitter | x 1 |
Receiver | x 2 |
Frequency | 156.025 to 162.025 MHz in 25 KHz steps |
Output Power | 1 W, 2 W, 5 W or 12.5 W |
GPS-RECEIVER AND ANTENNA | |
Channels | 50 |
IEC 61108-1 | Compliant |
GPS antenna | Internal |
Glonass | Option available |